Monthly Report for March 2025
Total Hits 337095
Total Files 108178
Pages 257506
Visits 51138
Total Volume 527.03 MB
Total Unique Sites 18120
Total Unique URLs 163
Total Unique Referrers 680
Total Unique Usernames 1
Total Unique User Agents 3691
Total Bad Records 6
  Avg Max
Hits per Hour 702 3157
Hits per Day 16854 21738
Files per Day 5408 9763
Pages per Day 12875 17915
Visits per Day 2556 3088
Sites per Day 906 2437
Volume per Day 26.35 MB 87.77 MB
Hits by Response Code
Undefined response code 42 0.01%
Code 101 - Switching Protocols 23 0.01%
Code 200 - OK 108168 32.09%
Code 206 - Partial Content 10 0.00%
Code 301 - Moved Permanently 351 0.10%
Code 304 - Not Modified 283 0.08%
Code 400 - Bad Request 31262 9.27%
Code 401 - Unauthorized 195 0.06%
Code 403 - Forbidden 342 0.10%
Code 404 - Not Found 192227 57.02%
Code 405 - Method Not Allowed 947 0.28%
Code 408 - Request Timeout 549 0.16%
Code 500 - Internal Server Error 2694 0.80%
Code 501 - Not Implemented 2 0.00%

Daily usage for March 2025

Daily Report for March 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 16525 4.90% 5590 5.17% 12737 4.95% 77.08% 3015 5.90% 2437 6.00% 21.77 MB 4.13%
2 20692 6.14% 6295 5.82% 14628 5.68% 70.69% 2672 5.23% 2083 5.12% 27.28 MB 5.18%
3 16114 4.78% 5124 4.74% 12199 4.74% 75.70% 2703 5.29% 2073 5.10% 20.48 MB 3.89%
4 21738 6.45% 9763 9.02% 17915 6.96% 82.41% 2492 4.87% 1995 4.91% 48.31 MB 9.17%
5 16338 4.85% 4850 4.48% 12600 4.89% 77.12% 2339 4.57% 1832 4.51% 22.70 MB 4.31%
6 20020 5.94% 4988 4.61% 15358 5.96% 76.71% 2427 4.75% 1904 4.68% 27.01 MB 5.12%
7 20819 6.18% 5486 5.07% 16698 6.48% 80.21% 2515 4.92% 2033 5.00% 26.00 MB 4.93%
8 15052 4.47% 4723 4.37% 12026 4.67% 79.90% 2627 5.14% 1924 4.73% 18.72 MB 3.55%
9 13900 4.12% 4256 3.93% 11123 4.32% 80.02% 2305 4.51% 1793 4.41% 15.87 MB 3.01%
10 17523 5.20% 7012 6.48% 11540 4.48% 65.86% 2524 4.94% 1932 4.75% 87.77 MB 16.65%
11 17723 5.26% 4721 4.36% 13209 5.13% 74.53% 2364 4.62% 1890 4.65% 19.46 MB 3.69%
12 18749 5.56% 5667 5.24% 14487 5.63% 77.27% 2733 5.34% 2308 5.68% 21.85 MB 4.15%
13 15201 4.51% 5123 4.74% 11131 4.32% 73.23% 2776 5.43% 2342 5.76% 19.18 MB 3.64%
14 15635 4.64% 5135 4.75% 11458 4.45% 73.28% 3088 6.04% 2411 5.93% 19.03 MB 3.61%
15 16239 4.82% 4787 4.43% 12351 4.80% 76.06% 2747 5.37% 2184 5.37% 17.83 MB 3.38%
16 16582 4.92% 4790 4.43% 12306 4.78% 74.21% 2658 5.20% 2150 5.29% 20.81 MB 3.95%
17 18948 5.62% 6793 6.28% 14518 5.64% 76.62% 3030 5.93% 2282 5.61% 28.90 MB 5.48%
18 17430 5.17% 5686 5.26% 13963 5.42% 80.11% 2846 5.57% 2180 5.36% 28.24 MB 5.36%
19 17572 5.21% 5947 5.50% 14064 5.46% 80.04% 2761 5.40% 2171 5.34% 27.49 MB 5.22%
20 4295 1.27% 1442 1.33% 3195 1.24% 74.39% 674 1.32% 723 1.78% 8.34 MB 1.58%

Hourly usage for March 2025

Hourly Report for March 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 809 16193 4.80% 218 4365 4.04% 606 12134 4.71% 74.93% 132 2644 14.59% 942.01 kB 18.84 MB 3.57%
1 691 13821 4.10% 212 4254 3.93% 520 10410 4.04% 75.32% 123 2476 13.66% 896.48 kB 17.93 MB 3.40%
2 761 15225 4.52% 292 5853 5.41% 622 12445 4.83% 81.74% 110 2216 12.23% 1.44 MB 28.77 MB 5.46%
3 787 15756 4.67% 267 5350 4.95% 633 12663 4.92% 80.37% 109 2198 12.13% 1.27 MB 25.43 MB 4.83%
4 856 17125 5.08% 242 4855 4.49% 684 13693 5.32% 79.96% 101 2022 11.16% 1.05 MB 20.91 MB 3.97%
5 696 13937 4.13% 221 4434 4.10% 534 10697 4.15% 76.75% 102 2045 11.29% 927.14 kB 18.54 MB 3.52%
6 695 13917 4.13% 207 4151 3.84% 533 10675 4.15% 76.70% 94 1893 10.45% 899.49 kB 17.99 MB 3.41%
7 710 14208 4.21% 207 4151 3.84% 503 10065 3.91% 70.84% 90 1803 9.95% 968.26 kB 19.37 MB 3.67%
8 613 12279 3.64% 199 3984 3.68% 458 9165 3.56% 74.64% 84 1691 9.33% 859.88 kB 17.20 MB 3.26%
9 883 17668 5.24% 402 8049 7.44% 674 13495 5.24% 76.38% 91 1833 10.12% 2.72 MB 54.47 MB 10.34%
10 713 14279 4.24% 271 5431 5.02% 515 10306 4.00% 72.18% 87 1747 9.64% 2.73 MB 54.66 MB 10.37%
11 712 14250 4.23% 253 5068 4.68% 481 9639 3.74% 67.64% 90 1810 9.99% 1.62 MB 32.34 MB 6.14%
12 695 13910 4.13% 221 4438 4.10% 534 10688 4.15% 76.84% 80 1601 8.84% 911.44 kB 18.23 MB 3.46%
13 601 12033 3.57% 197 3945 3.65% 476 9522 3.70% 79.13% 69 1392 7.68% 827.63 kB 16.55 MB 3.14%
14 671 13434 3.99% 208 4166 3.85% 498 9978 3.87% 74.27% 75 1502 8.29% 864.21 kB 17.28 MB 3.28%
15 610 12204 3.62% 193 3871 3.58% 491 9820 3.81% 80.47% 61 1228 6.78% 792.94 kB 15.86 MB 3.01%
16 765 15310 4.54% 217 4348 4.02% 585 11705 4.55% 76.45% 70 1407 7.76% 905.46 kB 18.11 MB 3.44%
17 836 16737 4.97% 207 4144 3.83% 634 12680 4.92% 75.76% 61 1222 6.74% 916.91 kB 18.34 MB 3.48%
18 640 12802 3.80% 182 3643 3.37% 469 9387 3.65% 73.32% 62 1245 6.87% 792.07 kB 15.84 MB 3.01%
19 601 12031 3.57% 200 4018 3.71% 482 9654 3.75% 80.24% 73 1460 8.06% 795.89 kB 15.92 MB 3.02%
20 579 11598 3.44% 197 3941 3.64% 463 9261 3.60% 79.85% 65 1310 7.23% 777.17 kB 15.54 MB 2.95%
21 641 12820 3.80% 195 3918 3.62% 497 9940 3.86% 77.54% 69 1395 7.70% 829.25 kB 16.59 MB 3.15%
22 669 13394 3.97% 191 3828 3.54% 512 10259 3.98% 76.59% 61 1228 6.78% 796.56 kB 15.93 MB 3.02%
23 608 12164 3.61% 198 3973 3.67% 461 9225 3.58% 75.84% 63 1279 7.06% 819.70 kB 16.39 MB 3.11%
Top 30 of 163 Total URLs
# Hits Volume URL
1 84646 25.11% 216.91 MB 41.16% /
2 5782 1.72% 34.07 MB 6.46% /phpmyadmin/
3 5548 1.65% 5.36 MB 1.02% /server-status
4 2982 0.88% 1.73 MB 0.33% /apps/
5 1440 0.43% 2.92 MB 0.55% /awffull/
6 1395 0.41% 5.68 MB 1.08% /html/
7 500 0.15% 4.89 MB 0.93% /awffull/usage_202503.html
8 431 0.13% 4.97 MB 0.94% /awffull/usage_202502.html
9 339 0.10% 4.04 MB 0.77% /awffull/usage_202501.html
10 320 0.09% 3.37 MB 0.64% /awffull/usage_202412.html
11 125 0.04% 170.94 kB 0.03% /awffull/awffull.css
12 63 0.02% 103.75 kB 0.02% /munin/static/style-new.css
13 23 0.01% 90.39 kB 0.02% /munin/localdomain/localhost.localdomain/
14 20 0.01% 46.55 kB 0.01% /munin/static/favicon.ico
15 13 0.00% 1.94 kB 0.00% http://112.124.42.80:63435/
16 10 0.00% 5.97 kB 0.00% //
17 5 0.00% 1.59 kB 0.00% /.well-known/acme-challenge/ipEPl0sFrHxn6Ya_r1NVHNWwHV-wPWS6nZMMVtiqLxU
18 5 0.00% 10.05 kB 0.00% /munin/webserver-day.html
19 4 0.00% 1.27 kB 0.00% /.well-known/acme-challenge/aaDegxD3z31GJxBFgbDdV8B176KGWDFBMNJ1w2y57LI
20 4 0.00% 6.65 kB 0.00% /munin/
21 3 0.00% 209.54 kB 0.04% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_request_rate-pinpoint
22 3 0.00% 8.24 kB 0.00% /munin/static/dynazoom.html
23 3 0.00% 12.13 kB 0.00% /munin/static/formatdate.js
24 3 0.00% 2.83 kB 0.00% /munin/static/querystring.js
25 2 0.00% 5.49 kB 0.00% http://example.com/
26 1 0.00% 1.67 kB 0.00% /munin/apache-day.html
27 1 0.00% 2.48 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_backend_traffic.html
28 1 0.00% 2.60 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_request_rate.html
29 1 0.00% 2.40 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_transfer_rates.html
30 1 0.00% 630 bytes 0.00% http://alapado.hu/
... 233421 69.24% 242.41 MB 46.00% Other
Top 10 of 163 Total URLs By Volume
# Hits Volume URL
1 84646 25.11% 216.91 MB 41.16% /
2 5782 1.72% 34.07 MB 6.46% /phpmyadmin/
3 1395 0.41% 5.68 MB 1.08% /html/
4 5548 1.65% 5.36 MB 1.02% /server-status
5 431 0.13% 4.97 MB 0.94% /awffull/usage_202502.html
6 500 0.15% 4.89 MB 0.93% /awffull/usage_202503.html
7 339 0.10% 4.04 MB 0.77% /awffull/usage_202501.html
8 320 0.09% 3.37 MB 0.64% /awffull/usage_202412.html
9 1440 0.43% 2.92 MB 0.55% /awffull/
10 2982 0.88% 1.73 MB 0.33% /apps/
... 233712 69.33% 243.09 MB 46.13% Other
Top 10 of 19 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 37401 90.87% 25068 32.98% 1.1 /
2 1471 3.57% 1401 4.76% 0.9 /apps/
3 468 1.14% 340 27.35% 1.2 /awffull/
4 457 1.11% 430 5.91% 0.9 /html/
5 357 0.87% 337 5.60% 1.0 /awffull/usage_202502.html
6 323 0.78% 312 3.41% 1.0 /awffull/usage_202412.html
7 309 0.75% 296 4.21% 1.0 /awffull/usage_202501.html
8 273 0.66% 264 3.30% 0.8 /awffull/usage_202503.html
9 33 0.08% 13 60.61% 0.6 /server-status
10 19 0.05% 17 10.53% 1.1 /munin/static/dynazoom.html
... 50 0.12% 43     Other
Top 10 of 20 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 34953 89.87% 1.1 /
2 1574 4.05% 0.9 /apps/
3 501 1.29% 0.9 /html/
4 396 1.02% 1.2 /awffull/
5 351 0.90% 1.0 /awffull/usage_202502.html
6 345 0.89% 0.8 /awffull/usage_202503.html
7 326 0.84% 1.0 /awffull/usage_202412.html
8 316 0.81% 1.0 /awffull/usage_202501.html
9 60 0.15% 0.6 /server-status
10 18 0.05% 1.1 /munin/static/dynazoom.html
... 54 0.14%   Other
Top 30 of 18120 Total Sites
# Pages Hits Files Volume Visits Hostname
1 13125 5.10% 13238 3.93% 1072 0.99% 19.46 MB 3.69% 309 0.60% 45.148.10.35
2 10494 4.08% 10494 3.11% 10494 9.70% 15.49 MB 2.94% 1 0.00% ::1
3 7454 2.89% 7799 2.31% 7471 6.91% 7.38 MB 1.40% 1 0.00% 127.0.0.1
4 5897 2.29% 7668 2.27% 1101 1.02% 14.29 MB 2.71% 232 0.45% 45.148.10.90
5 4405 1.71% 8087 2.40% 859 0.79% 13.95 MB 2.65% 185 0.36% 195.178.110.163
6 4384 1.70% 4384 1.30% 4384 4.05% 2.96 MB 0.56% 552 1.08% 185.16.38.107
7 3787 1.47% 3787 1.12% 3787 3.50% 2.55 MB 0.48% 434 0.85% 178.211.139.120
8 3714 1.44% 9086 2.70% 158 0.15% 10.90 MB 2.07% 137 0.27% 45.148.10.34
9 3197 1.24% 3197 0.95% 2727 2.52% 16.23 MB 3.08% 1 0.00% 34.93.52.9
10 2701 1.05% 2701 0.80% 2462 2.28% 31.25 MB 5.93% 31 0.06% 95.214.53.106
11 2375 0.92% 4507 1.34% 55 0.05% 4.49 MB 0.85% 84 0.16% 78.153.140.151
12 2291 0.89% 2291 0.68% 2121 1.96% 12.55 MB 2.38% 1 0.00% 103.227.141.226
13 2147 0.83% 4079 1.21% 542 0.50% 1.76 MB 0.33% 22 0.04% 193.41.206.176
14 2033 0.79% 4553 1.35% 6 0.01% 1.64 MB 0.31% 11 0.02% 204.76.203.18
15 1919 0.75% 1962 0.58% 1 0.00% 611.72 kB 0.12% 1 0.00% 84.239.5.166
16 1878 0.73% 1917 0.57% 1 0.00% 600.63 kB 0.11% 1 0.00% 98.159.234.209
17 1830 0.71% 1830 0.54% 732 0.68% 3.02 MB 0.57% 74 0.14% 92.255.57.58
18 1748 0.68% 3344 0.99% 0 0.00% 2.44 MB 0.46% 103 0.20% 78.153.140.224
19 1741 0.68% 3365 1.00% 0 0.00% 2.73 MB 0.52% 69 0.13% 78.153.140.177
20 1544 0.60% 1544 0.46% 1544 1.43% 1.04 MB 0.20% 79 0.15% 204.76.203.15
21 1528 0.59% 1528 0.45% 644 0.60% 1.28 MB 0.24% 305 0.60% 80.82.77.202
22 1441 0.56% 1451 0.43% 3 0.00% 2.55 MB 0.48% 57 0.11% 66.249.66.41
23 1406 0.55% 1422 0.42% 0 0.00% 2.53 MB 0.48% 50 0.10% 66.249.66.40
24 1269 0.49% 1269 0.38% 1177 1.09% 1.34 MB 0.25% 69 0.13% 45.148.10.235
25 1236 0.48% 2789 0.83% 48 0.04% 2.14 MB 0.41% 76 0.15% 78.153.140.203
26 1214 0.47% 1214 0.36% 608 0.56% 1.12 MB 0.21% 286 0.56% 93.174.93.12
27 1169 0.45% 1185 0.35% 1 0.00% 2.10 MB 0.40% 58 0.11% 66.249.66.42
28 1155 0.45% 2626 0.78% 183 0.17% 3.90 MB 0.74% 7 0.01% 172.105.246.139
29 1121 0.44% 1150 0.34% 0 0.00% 354.49 kB 0.07% 1 0.00% 185.242.6.70
30 1117 0.43% 1117 0.33% 909 0.84% 5.43 MB 1.03% 1 0.00% 123.56.249.28
... 166186 64.54% 221511 65.71% 65088 60.17% 338.93 MB 64.31% 47900 93.67% Other
Top 10 of 18120 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 33 0.01% 2609 0.77% 2297 2.12% 68.68 MB 13.03% 1 0.00% 91.227.138.62
2 2701 1.05% 2701 0.80% 2462 2.28% 31.25 MB 5.93% 31 0.06% 95.214.53.106
3 13125 5.10% 13238 3.93% 1072 0.99% 19.46 MB 3.69% 309 0.60% 45.148.10.35
4 3197 1.24% 3197 0.95% 2727 2.52% 16.23 MB 3.08% 1 0.00% 34.93.52.9
5 10494 4.08% 10494 3.11% 10494 9.70% 15.49 MB 2.94% 1 0.00% ::1
6 5897 2.29% 7668 2.27% 1101 1.02% 14.29 MB 2.71% 232 0.45% 45.148.10.90
7 4405 1.71% 8087 2.40% 859 0.79% 13.95 MB 2.65% 185 0.36% 195.178.110.163
8 2291 0.89% 2291 0.68% 2121 1.96% 12.55 MB 2.38% 1 0.00% 103.227.141.226
9 3714 1.44% 9086 2.70% 158 0.15% 10.90 MB 2.07% 137 0.27% 45.148.10.34
10 7454 2.89% 7799 2.31% 7471 6.91% 7.38 MB 1.40% 1 0.00% 127.0.0.1
... 204195 79.30% 269925 80.07% 77416 71.56% 316.85 MB 60.12% 50239 98.24% Other
Top 30 of 680 Total Referrers
# Pages URL
1 251262 97.58% - (Direct Request)
2 1577 0.61% http://google.com/
3 1024 0.40% www.google.com
4 389 0.15% http://mindnetcenter.com/
5 225 0.09% https://www.google.com/
6 76 0.03% http://mosthelp.hu
7 62 0.02% http://alapado.hu
8 61 0.02% http://mindmanager.hu
9 56 0.02% http://pil.hu
10 55 0.02% http://legifelvetel.com
11 47 0.02% http://vil.hu
12 40 0.02% https://www.google.com/search
13 39 0.02% http://79.172.211.156/
14 38 0.01% https://www.google.com
15 37 0.01% http://gyepu.hu
16 37 0.01% http://mindnetlab.com
17 34 0.01% http://educement.com
18 33 0.01% http://gyepu.hu/
19 32 0.01% http://79.172.211.56
20 32 0.01% http://79.172.211.7
21 31 0.01% https://bing.com/
22 30 0.01% http://mindmanlab.com
23 30 0.01% http://mindnety.com
24 29 0.01% http://ismeret.hu
25 29 0.01% http://siogarden.eu
26 27 0.01% http://educement.com/
27 25 0.01% http://79.172.211.101/
28 22 0.01% http://vil.hu/
29 21 0.01% http://ingart.hu
30 21 0.01% https://www.vil.hu
... 2085 0.81% Other
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 2666 0.79% 2389 2.21% 70.27 MB 13.33% 4 0.01% admin
Top 15 of 3691 Total User Agents
# Pages User Agent
1 78978 30.67% Browser: Safari (OSX)
2 23427 9.10% Browser: Netscape 4.8
3 22810 8.86% Custom-AsyncHttpClient
4 18707 7.26% l9explore/1.2.2
5 9803 3.81% Browser: Firefox
6 6895 2.68% Go-http-client/1.1
7 6117 2.38% Spider: Googlebot
8 5618 2.18% curl/7.54.0
9 5548 2.15% Munin - http_loadtime
10 5548 2.15% munin/2.0.73 (libwww-perl/6.68)
11 3375 1.31% curl/7.88.1
12 3198 1.24% l9tcpid/v1.1.0
13 2834 1.10% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
14 1854 0.72% BotPoke
15 1425 0.55% Cpanel-HTTP-Client/1.0
... 179694 69.78% Other

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 257506 100.00% 337095 100.00% 108178 100.00% 527.03 MB 100.00% Unresolved/Unknown