Monthly Report for January 2025
Total Hits 272008
Total Files 110989
Pages 232745
Visits 20492
Total Volume 380.64 MB
Total Unique Sites 10381
Total Unique URLs 290
Total Unique Referrers 770
Total Unique Usernames 1
Total Unique User Agents 3273
Total Bad Records 5
  Avg Max
Hits per Hour 492 44578
Hits per Day 11826 54339
Files per Day 4825 39965
Pages per Day 10119 52434
Visits per Day 890 2084
Sites per Day 451 1764
Volume per Day 16.55 MB 127.34 MB
Hits by Response Code
Undefined response code 8 0.00%
Code 101 - Switching Protocols 29 0.01%
Code 200 - OK 110983 40.80%
Code 206 - Partial Content 6 0.00%
Code 301 - Moved Permanently 160 0.06%
Code 304 - Not Modified 388 0.14%
Code 400 - Bad Request 10853 3.99%
Code 401 - Unauthorized 865 0.32%
Code 403 - Forbidden 219 0.08%
Code 404 - Not Found 145398 53.45%
Code 405 - Method Not Allowed 268 0.10%
Code 408 - Request Timeout 313 0.12%
Code 500 - Internal Server Error 2510 0.92%
Code 501 - Not Implemented 3 0.00%
Code 503 - Service Unavailable 5 0.00%

Daily usage for January 2025

Daily Report for January 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 4528 1.66% 2063 1.86% 3474 1.49% 76.72% 4 0.02% 4 0.02% 3.64 MB 0.96%
2 5131 1.89% 2400 2.16% 4235 1.82% 82.54% 6 0.03% 6 0.03% 4.23 MB 1.11%
3 3908 1.44% 1889 1.70% 3285 1.41% 84.06% 7 0.03% 7 0.04% 3.36 MB 0.88%
4 3667 1.35% 1890 1.70% 3012 1.29% 82.14% 8 0.04% 8 0.05% 2.93 MB 0.77%
5 3656 1.34% 2035 1.83% 3095 1.33% 84.66% 12 0.06% 12 0.07% 3.02 MB 0.79%
6 5671 2.08% 2712 2.44% 4335 1.86% 76.44% 15 0.07% 15 0.09% 7.26 MB 1.91%
7 4290 1.58% 2133 1.92% 3042 1.31% 70.91% 14 0.07% 14 0.08% 3.44 MB 0.90%
8 5472 2.01% 2284 2.06% 4085 1.76% 74.65% 16 0.08% 14 0.08% 3.90 MB 1.02%
9 4916 1.81% 2043 1.84% 4063 1.75% 82.65% 22 0.11% 22 0.13% 3.65 MB 0.96%
10 5639 2.07% 2594 2.34% 4182 1.80% 74.16% 8 0.04% 8 0.05% 5.60 MB 1.47%
11 54339 19.98% 39965 36.01% 52434 22.53% 96.49% 23 0.11% 22 0.13% 127.34 MB 33.45%
12 12652 4.65% 4192 3.78% 11130 4.78% 87.97% 600 2.93% 584 3.34% 8.35 MB 2.19%
13 12457 4.58% 4719 4.25% 10293 4.42% 82.63% 2074 10.12% 1744 9.98% 16.08 MB 4.22%
14 14930 5.49% 4277 3.85% 12640 5.43% 84.66% 2084 10.17% 1748 10.00% 18.03 MB 4.74%
15 14659 5.39% 4788 4.31% 10753 4.62% 73.35% 2064 10.07% 1764 10.09% 24.56 MB 6.45%
16 25488 9.37% 4876 4.39% 21971 9.44% 86.20% 1733 8.46% 1478 8.45% 36.48 MB 9.58%
17 13219 4.86% 3841 3.46% 11220 4.82% 84.88% 1855 9.05% 1578 9.03% 18.52 MB 4.86%
18 9116 3.35% 4225 3.81% 7580 3.26% 83.15% 1822 8.89% 1534 8.78% 15.47 MB 4.06%
19 13593 5.00% 4608 4.15% 11323 4.86% 83.30% 1882 9.18% 1583 9.06% 16.83 MB 4.42%
20 14205 5.22% 4257 3.84% 12261 5.27% 86.31% 1955 9.54% 1604 9.18% 15.96 MB 4.19%
21 16758 6.16% 4223 3.80% 13523 5.81% 80.70% 1973 9.63% 1615 9.24% 18.79 MB 4.94%
22 20410 7.50% 3970 3.58% 18088 7.77% 88.62% 1859 9.07% 1596 9.13% 19.15 MB 5.03%
23 3304 1.21% 1005 0.91% 2721 1.17% 82.35% 534 2.61% 521 2.98% 4.03 MB 1.06%

Hourly usage for January 2025

Hourly Report for January 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 343 7902 2.91% 147 3397 3.06% 273 6283 2.70% 79.51% 44 1032 9.94% 381.05 kB 8.76 MB 2.30%
1 432 9956 3.66% 138 3179 2.86% 335 7722 3.32% 77.56% 43 991 9.55% 487.10 kB 11.20 MB 2.94%
2 338 7791 2.86% 132 3042 2.74% 284 6549 2.81% 84.06% 40 922 8.88% 365.10 kB 8.40 MB 2.21%
3 356 8205 3.02% 135 3125 2.82% 304 6994 3.01% 85.24% 38 876 8.44% 365.75 kB 8.41 MB 2.21%
4 512 11789 4.33% 152 3503 3.16% 437 10053 4.32% 85.27% 38 895 8.62% 462.91 kB 10.65 MB 2.80%
5 454 10461 3.85% 160 3696 3.33% 355 8180 3.51% 78.20% 40 925 8.91% 652.51 kB 15.01 MB 3.94%
6 402 9257 3.40% 144 3322 2.99% 331 7630 3.28% 82.42% 36 841 8.10% 423.18 kB 9.73 MB 2.56%
7 412 9481 3.49% 141 3261 2.94% 337 7770 3.34% 81.95% 32 750 7.22% 502.57 kB 11.56 MB 3.04%
8 489 11248 4.14% 140 3227 2.91% 425 9777 4.20% 86.92% 30 698 6.72% 463.39 kB 10.66 MB 2.80%
9 2231 51329 18.87% 1693 38951 35.09% 2158 49644 21.33% 96.72% 31 722 6.96% 5.79 MB 133.12 MB 34.97%
10 348 8021 2.95% 145 3338 3.01% 259 5968 2.56% 74.40% 30 706 6.80% 623.04 kB 14.33 MB 3.76%
11 363 8355 3.07% 141 3253 2.93% 282 6498 2.79% 77.77% 32 749 7.22% 508.73 kB 11.70 MB 3.07%
12 408 9389 3.45% 131 3035 2.73% 341 7849 3.37% 83.60% 30 700 6.74% 443.37 kB 10.20 MB 2.68%
13 442 10187 3.75% 124 2874 2.59% 378 8698 3.74% 85.38% 26 611 5.89% 475.54 kB 10.94 MB 2.87%
14 291 6701 2.46% 128 2961 2.67% 216 4971 2.14% 74.18% 24 558 5.38% 519.14 kB 11.94 MB 3.14%
15 350 8067 2.97% 145 3352 3.02% 276 6365 2.73% 78.90% 28 646 6.22% 571.65 kB 13.15 MB 3.45%
16 364 8392 3.09% 144 3314 2.99% 293 6743 2.90% 80.35% 24 572 5.51% 574.82 kB 13.22 MB 3.47%
17 442 10188 3.75% 123 2835 2.55% 381 8769 3.77% 86.07% 26 618 5.95% 436.07 kB 10.03 MB 2.63%
18 368 8474 3.12% 131 3030 2.73% 301 6926 2.98% 81.73% 25 585 5.64% 431.82 kB 9.93 MB 2.61%
19 396 9110 3.35% 130 2993 2.70% 324 7465 3.21% 81.94% 26 600 5.78% 438.45 kB 10.08 MB 2.65%
20 396 9124 3.35% 131 3033 2.73% 320 7374 3.17% 80.82% 28 646 6.22% 381.90 kB 8.78 MB 2.31%
21 747 17194 6.32% 120 2780 2.50% 687 15816 6.80% 91.99% 28 644 6.20% 525.75 kB 12.09 MB 3.18%
22 505 11632 4.28% 120 2760 2.49% 435 10022 4.31% 86.16% 26 620 5.97% 382.26 kB 8.79 MB 2.31%
23 424 9755 3.59% 118 2728 2.46% 377 8679 3.73% 88.97% 24 574 5.53% 345.52 kB 7.95 MB 2.09%
Top 30 of 290 Total URLs
# Hits Volume URL
1 51041 18.76% 102.80 MB 27.01% /
2 36768 13.52% 122.44 MB 32.17% /html/
3 13107 4.82% 18.73 MB 4.92% /server-status
4 2594 0.95% 1.46 MB 0.38% /apps/
5 1174 0.43% 2.06 MB 0.54% /awffull/
6 657 0.24% 1.06 MB 0.28% /munin/static/style-new.css
7 483 0.18% 3.98 MB 1.04% /awffull/usage_202501.html
8 286 0.11% 3.10 MB 0.81% /awffull/usage_202412.html
9 186 0.07% 426.89 kB 0.11% /munin/static/favicon.ico
10 126 0.05% 167.57 kB 0.04% /awffull/awffull.css
11 123 0.05% 203.17 kB 0.05% /munin/apache-day.html
12 108 0.04% 214.97 kB 0.06% /munin/webserver-day.html
13 75 0.03% 203.63 kB 0.05% /munin/static/dynazoom.html
14 57 0.02% 163.79 kB 0.04% /munin/localdomain/
15 54 0.02% 48.91 kB 0.01% /munin/static/querystring.js
16 53 0.02% 212.98 kB 0.06% /munin/static/formatdate.js
17 52 0.02% 89.01 kB 0.02% /munin/varnish-day.html
18 23 0.01% 37.56 kB 0.01% /munin/
19 16 0.01% 36.23 kB 0.01% /munin/localdomain/localhost.localdomain/apache_accesses.html
20 13 0.00% 806.81 kB 0.21% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_backend_traffic-pinpoint
21 11 0.00% 24.54 kB 0.01% /munin/localdomain/localhost.localdomain/apache_processes.html
22 9 0.00% 22.05 kB 0.01% /munin/localdomain/localhost.localdomain/varnish_backend_traffic.html
23 9 0.00% 20.97 kB 0.01% /munin/localdomain/localhost.localdomain/varnish_hit_rate.html
24 9 0.00% 54.15 kB 0.01% /phpmyadmin/
25 9 0.00% 1.34 kB 0.00% http://112.124.42.80:63435/
26 8 0.00% 163.65 kB 0.04% /html/testsite/
27 8 0.00% 19.12 kB 0.01% /munin/localdomain/localhost.localdomain/varnish_memory_usage.html
28 8 0.00% 19.16 kB 0.01% /munin/localdomain/localhost.localdomain/varnish_threads.html
29 6 0.00% 283.56 kB 0.07% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_hit_rate-pinpoint
30 5 0.00% 166.53 kB 0.04% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/apache_processes-pinpoint
... 164930 60.63% 121.63 MB 31.95% Other
Top 10 of 290 Total URLs By Volume
# Hits Volume URL
1 36768 13.52% 122.44 MB 32.17% /html/
2 51041 18.76% 102.80 MB 27.01% /
3 13107 4.82% 18.73 MB 4.92% /server-status
4 483 0.18% 3.98 MB 1.04% /awffull/usage_202501.html
5 286 0.11% 3.10 MB 0.81% /awffull/usage_202412.html
6 1174 0.43% 2.06 MB 0.54% /awffull/
7 2594 0.95% 1.46 MB 0.38% /apps/
8 657 0.24% 1.06 MB 0.28% /munin/static/style-new.css
9 13 0.00% 806.81 kB 0.21% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_backend_traffic-pinpoint
10 186 0.07% 426.89 kB 0.11% /munin/static/favicon.ico
... 165699 60.92% 123.78 MB 32.52% Other
Top 10 of 28 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 15778 94.09% 10646 32.53% 1.0 /
2 337 2.01% 291 13.65% 0.9 /apps/
3 186 1.11% 146 21.51% 1.2 /awffull/
4 118 0.70% 113 4.24% 1.0 /html/
5 100 0.60% 89 11.00% 0.3 /ispconfig/
6 77 0.46% 75 2.60% 0.9 /awffull/usage_202412.html
7 73 0.44% 70 4.11% 0.9 /awffull/usage_202501.html
8 26 0.16% 21 19.23% 1.0 /munin/static/dynazoom.html
9 15 0.09% 7 53.33% 1.2 /munin/
10 9 0.05% 8 11.11% 1.0 /munin/apache-day.html
... 50 0.30% 30     Other
Top 10 of 31 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 15075 92.09% 1.0 /
2 370 2.26% 0.3 /ispconfig/
3 355 2.17% 0.9 /apps/
4 160 0.98% 1.2 /awffull/
5 124 0.76% 1.0 /html/
6 83 0.51% 0.9 /awffull/usage_202501.html
7 82 0.50% 0.9 /awffull/usage_202412.html
8 27 0.16% 1.0 /munin/static/dynazoom.html
9 17 0.10% 0.4 /server-status
10 13 0.08% 1.2 /munin/
... 64 0.39%   Other
Top 30 of 10381 Total Sites
# Pages Hits Files Volume Visits Hostname
1 103201 44.34% 119078 43.78% 73393 66.13% 208.80 MB 54.85% 2 0.01% 127.0.0.1
2 5500 2.36% 5630 2.07% 2 0.00% 1.76 MB 0.46% 2 0.01% 195.181.170.230
3 3308 1.42% 3308 1.22% 3308 2.98% 4.90 MB 1.29% 2 0.01% ::1
4 3150 1.35% 3430 1.26% 0 0.00% 1.05 MB 0.28% 12 0.06% 129.213.150.89
5 2750 1.18% 2815 1.03% 1 0.00% 877.57 kB 0.23% 1 0.00% 216.24.216.221
6 2750 1.18% 2815 1.03% 1 0.00% 877.57 kB 0.23% 1 0.00% 45.88.97.45
7 2651 1.14% 2716 1.00% 1 0.00% 843.81 kB 0.22% 1 0.00% 95.181.238.109
8 2475 1.06% 2695 0.99% 0 0.00% 827.98 kB 0.22% 11 0.05% 150.136.69.140
9 2244 0.96% 2295 0.84% 1 0.00% 716.24 kB 0.19% 1 0.00% 102.165.16.155
10 2014 0.87% 2027 0.75% 1 0.00% 653.37 kB 0.17% 1 0.00% 185.153.151.157
11 1800 0.77% 1960 0.72% 0 0.00% 602.17 kB 0.16% 8 0.04% 150.136.112.62
12 1800 0.77% 1960 0.72% 0 0.00% 602.17 kB 0.16% 8 0.04% 164.152.20.174
13 1651 0.71% 1651 0.61% 1238 1.12% 7.68 MB 2.02% 102 0.50% 5.181.190.248
14 1639 0.70% 1652 0.61% 1 0.00% 525.49 kB 0.14% 1 0.00% 185.153.151.162
15 1639 0.70% 1652 0.61% 1 0.00% 525.49 kB 0.14% 1 0.00% 185.153.151.175
16 1381 0.59% 1419 0.52% 1 0.00% 426.42 kB 0.11% 1 0.00% 45.88.97.219
17 1286 0.55% 1305 0.48% 1 0.00% 410.26 kB 0.11% 1 0.00% 216.24.213.40
18 1177 0.51% 1190 0.44% 1 0.00% 367.94 kB 0.10% 1 0.00% 185.153.151.140
19 1156 0.50% 1180 0.43% 0 0.00% 338.67 kB 0.09% 2 0.01% 104.45.92.192
20 1127 0.48% 1137 0.42% 1 0.00% 352.19 kB 0.09% 1 0.00% 185.153.151.135
21 1098 0.47% 1112 0.41% 1 0.00% 350.25 kB 0.09% 1 0.00% 149.50.218.215
22 1090 0.47% 1119 0.41% 1 0.00% 342.70 kB 0.09% 1 0.00% 98.159.36.135
23 1066 0.46% 1066 0.39% 82 0.07% 454.53 kB 0.12% 5 0.02% 87.120.126.223
24 998 0.43% 998 0.37% 399 0.36% 1.62 MB 0.42% 27 0.13% 92.255.57.58
25 980 0.42% 1605 0.59% 0 0.00% 1.25 MB 0.33% 47 0.23% 78.153.140.177
26 926 0.40% 1495 0.55% 0 0.00% 1.07 MB 0.28% 34 0.17% 78.153.140.224
27 900 0.39% 980 0.36% 0 0.00% 301.08 kB 0.08% 4 0.02% 129.213.94.27
28 900 0.39% 980 0.36% 0 0.00% 301.08 kB 0.08% 4 0.02% 149.130.215.43
29 896 0.38% 902 0.33% 1 0.00% 285.09 kB 0.07% 1 0.00% 102.129.235.181
30 877 0.38% 883 0.32% 1 0.00% 279.64 kB 0.07% 1 0.00% 95.181.238.12
... 78315 33.65% 98953 36.38% 32552 29.33% 141.27 MB 37.11% 20207 98.61% Other
Top 10 of 10381 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 103201 44.34% 119078 43.78% 73393 66.13% 208.80 MB 54.85% 2 0.01% 127.0.0.1
2 1651 0.71% 1651 0.61% 1238 1.12% 7.68 MB 2.02% 102 0.50% 5.181.190.248
3 211 0.09% 1145 0.42% 686 0.62% 5.32 MB 1.40% 9 0.04% 192.168.88.1
4 3308 1.42% 3308 1.22% 3308 2.98% 4.90 MB 1.29% 2 0.01% ::1
5 22 0.01% 224 0.08% 185 0.17% 3.69 MB 0.97% 3 0.01% 84.224.13.101
6 44 0.02% 324 0.12% 232 0.21% 3.58 MB 0.94% 4 0.02% 84.224.41.245
7 567 0.24% 567 0.21% 564 0.51% 3.44 MB 0.90% 40 0.20% 146.19.24.18
8 5500 2.36% 5630 2.07% 2 0.00% 1.76 MB 0.46% 2 0.01% 195.181.170.230
9 998 0.43% 998 0.37% 399 0.36% 1.62 MB 0.42% 27 0.13% 92.255.57.58
10 527 0.23% 1405 0.52% 50 0.05% 1.43 MB 0.38% 3 0.01% 193.41.206.36
... 116716 50.15% 137678 50.62% 30932 27.87% 138.42 MB 36.37% 20298 99.05% Other
Top 30 of 770 Total Referrers
# Pages URL
1 226971 97.52% - (Direct Request)
2 1586 0.68% www.google.com
3 80 0.03% http://79.172.213.70/munin/static/dynazoom.html
4 77 0.03% binance.com
5 60 0.03% http://79.172.211.92/
6 55 0.02% http://mindnetx.com
7 52 0.02% https://www.google.com/
8 51 0.02% http://79.172.211.61:80/
9 49 0.02% http://mindnety.com
10 43 0.02% http://79.172.213.70/munin/webserver-day.html
11 43 0.02% http://mindnetschool.com
12 41 0.02% http://79.172.213.70/munin/apache-day.html
13 41 0.02% http://minderg.com
14 40 0.02% http://79.172.213.70/
15 39 0.02% http://192.168.88.2/munin/static/dynazoom.html
16 39 0.02% http://mindnetedu.com
17 36 0.02% http://mindmanlab.com
18 35 0.02% http://79.172.211.61/
19 35 0.02% http://79.172.211.65/
20 34 0.01% http://79.172.211.183/
21 34 0.01% http://79.172.211.222/
22 34 0.01% http://79.172.211.56
23 34 0.01% http://79.172.211.61
24 34 0.01% http://mindnetcenter.com
25 32 0.01% http://79.172.211.56/
26 32 0.01% http://www.google.com.hk
27 31 0.01% http://79.172.211.101/
28 31 0.01% http://79.172.211.156
29 31 0.01% http://79.172.211.156/
30 31 0.01% http://79.172.211.65
... 3014 1.29% Other
Top 1 of 1 Total Search Strings
# Pages Search String
1 1 100.00% google global ranking site:www.whole-search.com
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 3982 1.46% 3605 3.25% 46.10 MB 12.11% 20 0.10% admin
Top 15 of 3273 Total User Agents
# Pages User Agent
1 103429 44.44% Browser: Safari (OSX)
2 18929 8.13% Browser: Firefox
3 17326 7.44% Browser: Netscape 4.8
4 17063 7.33% Custom-AsyncHttpClient
5 13083 5.62% munin/2.0.73 (libwww-perl/6.68)
6 4473 1.92% Go-http-client/1.1
7 3068 1.32% Munin - http_loadtime
8 2180 0.94% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
9 1981 0.85% curl/7.88.1
10 1619 0.70% Cpanel-HTTP-Client/1.0
11 1511 0.65% Spider: Googlebot
12 1020 0.44% curl/7.54.0
13 974 0.42% Hello World
14 789 0.34% python-requests/2.32.3
15 384 0.16% ZoominfoBot (zoominfobot at zoominfo dot com)
... 186111 79.96% Other

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 232745 100.00% 272008 100.00% 110989 100.00% 380.64 MB 100.00% Unresolved/Unknown